You obtain electronic access to European and US corporate bonds, government bonds from Asia and Europe, fixed-interest futures and fixed-interest options with Agora direct - everything through a single multi currency account.
| Country / Region | Products | Order fees | Minimum |
|---|---|---|---|
| Bond trading | |||
| Bond trading erfolgt über den Marktplatz Tradeweb Markets LLC | |||
| USA | Corporate bonds / Government bonds / Municipal bonds | 0,19% of the commercial value | 9,00 USD *plus external fees |
| Europe | Corporate bonds / Government bonds / Municipal bonds | 0,19% of the commercial value | 7,00 EUR *plus external fees |
| Hongkong | Corporate bonds / Government bonds / Municipal bonds | 0,28% of the commercial value | 90,00 HKD *plus external fees |
| Other non-US bonds | 0,25% of the commercial value | 8,00 EUR *plus external fees | |
| Investment fands | |||
| USA | quoted in US dollars | 20,00 USD | 20,00 USD Fixed Price |
| Europe | quoted in Euros | 0,28 % of the commercial value | 6,00 EUR |
If you have any questions or require some explanation, please contact us on stock exchange trading days on the following number: +44 (0) 1332 895 070 or make use of our contact form.
| 1. FINRA fee for trading activity |
|---|
| 0,00075 USD x sold amount max. 0,75 USD |
| 2. NYSE Bond Fees | ||
|---|---|---|
| Description | when liquidity is added | when liquidity is withdrawn |
| 1 to 10 Bonds | 0,00 | 0,50 USD per bond |
| 11 to 25 Bonds | 0,00 | 0,20 USD per bond |
| more then 25 Bonds | 0,00 | 0,10 USD per bond |
| 3. BondDesk Fee / All perducts | ||
|---|---|---|
| by public agencies | when liquidity is added 1 | when liquidity is withdrawn 2 |
| less then 12 months to maturity | 0,10 USD per bond | 5 USD per order |
| 12 - 24 months to maturity | 0,25 USD per bond | 5 USD per order |
| more then 24 months to maturity | 0,50 USD per bond | 5 USD per order |
| Government bonds | ||
| less then 12 months to maturity | 0,10 USD per bond | 5 USD per order |
| 12 - 24 months to maturity | 0,15 USD per bond | 5 USD per order |
| more then 24 months to maturity | 0,25 USD per bond | 5 USD per order |
| T-bills | 2,50 USD per order | 5 USD per order |
| Corporate bonds 0-99 | ||
| less then 6 months to maturity | 0,25 USD per bond | 5 USD per order |
| 7 - 12 months to maturity | 0,50 USD per bond | 5 USD per order |
| 13 - 24 months to maturity | 0,75 USD per bond | 5 USD per order |
| more then 24 months to maturity | 1,00 USD per bond | 5 USD per order |
| Corporate bonds 100-249 | ||
| less then 6 months to maturity | 0,19 USD per bond | 5 USD per order |
| 7 - 12 months to maturity | 0,38 USD per bond | 5 USD per order |
| 13 - 24 months to maturity | 0,56 USD per bond | 5 USD per order |
| more then 24 months to maturity | 0,75 USD per bond | 5 USD per order |
| Corporate bonds ab 250 | ||
| less then 6 months to maturity | 0,13 USD per bond | 5 USD per order |
| 7 - 12 months to maturity | 0,25 USD per bond | 5 USD per order |
| 13 - 24 months to maturity | 0,38 USD per bond | 5 USD per order |
| more then 24 months to maturity | 0,50 USD per bond | 5 USD per order |
Fees for municipal bonds are only charged to the seller.
Fees for corporate and government bonds are charged to both sides.
| Description | Fees |
|---|---|
| Corporate bonds | |
| 1 to 10 | 10,00 USD per order |
| 11 to 19 | 15,00 USD per order |
| 20 to 49 | 20,00 USD per order |
| 50 to 99 | 25,00 USD per order |
| 100 to 249 | 35,00 USD per order |
| 250 to 499 | 50,00 USD per order |
| more then 500 | 75,00 USD per order |
| Government bonds / Treasury Bonds | |
| 1 to 249 | 12,00 USD per order |
| more then 250 | 20,00 USD per order |
| Municipal bond less then 18 months to maturity | |
| less then 5.000 | 0,00 USD per bond |
| 5.000 to 9.999 | 5,00 USD per bond |
| 10.000 to 19.999 | 2,50 USD per bond |
| 20.000 to 49.999 | 1,00 USD per bond |
| 50.000 to 99.999 | 1,00 USD per bond |
| 100.000 to 249.999 | 0,25 USD per bond |
| 250.000 to 2.999.999 | 0,10 USD per bond |
| more then 3.000.000 | 0,10 USD per bond |
| Municipal bond 19 to 61 months to maturity | |
| less then 5.000 | 10,00 USD per bond |
| 5.000 to 9.999 | 5,00 USD per bond |
| 10.000 to 19.999 | 2,50 USD per bond |
| 20.000 to 49.999 | 1,25 USD per bond |
| 50.000 to 99.999 | 1,00 USD per bond |
| 100.000 to 249.999 | 0,50 USD per bond |
| 250.000 to 2.999.999 | 0,50 USD per bond |
| more then 3.000.000 | 0,25 USD per bond |
| Municipal bond more then 61 months to maturity | |
| less then 5.000 | 10,00 USD per bond |
| 5.000 to 9.999 | 5,00 USD per bond |
| 10.000 to 19.999 | 2,50 USD per bond |
| 20.000 to 49.999 | 2,50 USD per bond |
| 50.000 to 99.999 | 1,25 USD per bond |
| 100.000 to 249.999 | 0,60 USD per bond |
| 250.000 to 2.999.999 | 0,60 USD per bond |
| more then 3.000.000 | 0,25 USD per bond |
| Euronext Bonds external fees | |
|---|---|
| All perducts | |
| Exchange fees | 0,04% per trade (min. 2,00 EUR) |
| Settlement fee | 0,10 € per trade |
| Hongkong Stock Exchange (SEHK) | |
|---|---|
| All perducts | |
| Exchange fees | 0,005% of the commercial value + 0,50 HKD per 1 trade |
| Settlement fee | 0,002% of the commercial value (min. 2,00 HKD) |
| stamp duty | 0,1% are passed on for stock executions |
| SFC transaction tax | 0,0027% are passed on for stock and warrant executions |
Trading value = nominal x price in percent ÷ 100
The nominal value = EUR 1,500,00
The price = 106.62 %
Total value = 1,500.00 x 106.62 ÷ 100 = EUR 1,599.30
Commission of 0.25 % = 1,599.30 x 0.0025 = EUR 3.99 / but minimum fee EUR 6.00
Commission of EUR 6.00
The stock exchange also charges a fee of EUR 2.00 for each order, which goes beyond the set permissible ratio between the order and trade of 5:1. In this ratio, new and amended orders are taken into account, but no cancellations.
Four orders are transmitted and each of them is changed once. Trading takes place and a fee of EUR 6.00 is charged. The calculation takes place as follows:
4 order and 4 amendments = 8 orders, with 1 trade.
This provides a ratio of orders for trading of 8:1. The difference between the ratio of 8:1 and the permissible ratio at the stock exchange of 5:1 is 3 (8:1 – 5:1 = 3).
3 x EUR 2.00 = EUR 6.00
stock exchange fee: EUR 6.00
Do you need some information on the transaction fee for a particular product? Then send us an e-mail using our contact form.