Active investors obtain another trading tool in futures and raw material in order to trade at 35 markets around the globe. Our professional trading software allows you to trade in a transparent manner with low order fees and a rapid and direct entry to the market place at the largest futures markets like EUREX, NYMEX, CME and GLOBEX.
| Country | Currency | Code | Futures, stock futures and futures options per contract | Mini-Index-Futures |
|---|---|---|---|---|
| Germany | Euro | EUR | 1,90 | 0,95 |
| USA | U.S. Dollar | USD | 2,50 | 1,25 |
| Switzerland | CH-Franken | CHF | 3,50 | × |
| Great Britain | British Pfand | GBP | 3,50 | × |
| Belgium | Euro | EUR | 2,00 | × |
| Finland | Euro | EUR | 2,00 | × |
| France | Euro | EUR | 2,00 | 0,80 |
| Italy | Euro | EUR | 2,00 | × |
| Netherlands | Euro | EUR | 2,00 | 0,80 |
| Norway | Norwegian Crown | NOK | 18,00 | × |
| Austria | Euro | EUR | 2,00 | × |
| Sweden | Swedish Crown | SEK | 18,00 | × |
| Spain | Euro | EUR | 2,00 | 0,95 |
| Canada | Canadian Dollar | CAD | 4,00 | × |
| Mexico | Mexican Peso | MXN | 65,00 | × |
| Australia | Australian Dollar | AUD | 3,90 | 1,50 |
| Hongkong | Hong Kong Dollar | HKD | 25,00 | × |
| India | Indian Rupee | INR | 45,00 | × |
| Japan | Japanese YEN | JPY | 520,00 | 100,00 |
| South Korea | Korean Won | KRW | 7000,00 | × |
| Singapore in SGD | Singapore Dollars | SGD | 4,00 | × |
| Singapore in USD | U.S. Dollar | USD | 2,50 | × |
If you have any questions or require some explanation, please contact us on stock exchange trading days on the following number: +44 (0) 1332 895 070 or make use of our contact form.
| USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple amount of minimum margin | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Double amount of minimum margin | 0,05 | 0,04 | 0,04 | 0,05 | 0,05 | 0,40 | 0,07 | 0,40 | 0,10 | 5,00 | 0,33 |
| Minimum margin met | 0,10 | 0,08 | 0,07 | 0,10 | 0,10 | 0,80 | 0,15 | 0,80 | 0,20 | 10,00 | 0,65 |
You purchase 1 DAX MINI future contract when the DAX stands at 9,800 points
= 1 DAX MINI future contract x EUR 5.00 x 9,800 points = EUR 49,000.00 as the trading sum
= margin (security payment freely available in the account) = EUR 5,130.00
= 1 DAX MINI future = just EUR 0.95 in commission, including all the fees
You purchase 2 WTI US crude oil futures contracts at a purchase price of USD 38.00/barrel
= 2 WTI US crude oil futures contracts x 1,000 barrels = USD 76,000.00 as the trading sum
= margin (security payment freely available in the account) = USD 4,830.00
= 2 WTI US crude oil futures contracts x USD 2.50 in commission = just USD 5.00, including all the fees
Do you need some information on the transaction fee for a particular product? Then send us an e-mail using our contact form.